



In Detail
| engine | Supercharged Inline-4 w/Dry Sump Lubrication |
| aspiration | Roots Supercharger with Weber 48ASS |
| displacement | 1088 cc / 66.4 in³ |
| bore | 65 mm / 2.56 in |
| stroke | 82 mm / 3.23 in |
| compression | 5.1:1 |
| power | 67.1 kw / 90.0 bhp @ 5300 rpm |
| specific output | 82.72 bhp per litre |
| bhp/weight | bhp per tonne |
| body / frame | Aluminum body Over Steel Laddter-Type Chassis |
| driven wheels | RWD |
| front tires | 5.0×17 |
| rear tires | 5.0×17 |
| front brakes | Mechanical Drums |
| f brake size | mm / in |
| rear brakes | Mechanical Drums |
| r brake size | mm / in |
| front wheels | F 43.2 x 10.2 cm / 17.0 x 4.0 in |
| rear wheels | R 43.2 x 10.2 cm / 17.0 x 4.0 in |
| steering | Worm & Sector |
| f suspension | Rigid Axle w/Leaf Springs, Friction Dampers |
| r suspension | Rigid Axle w/Leaf Springs, Friction Dampers |
| curb weight | 700 kg / 1543 lbs |
| wheelbase | 2450 mm / 96.5 in |
| front track | 1200 mm / 47.2 in |
| rear track | 1200 mm / 47.2 in |
| length | 3680 mm / 144.9 in |
| width | 1480 mm / 58.3 in |
| height | 1350 mm / 53.1 in |
| transmission | 4-Speed Manual |
| gear ratios | :1 |
| top speed | ~149.7 kph / 93.0 mph |

